



| Minimum Order Quantity | 1 Piece |
| Diamond Type | Natural Diamond |
| Jewellery Type | Ring |
| Gender | Unisex |
| Occasion | Engagement |
| Carat | 0.18 |
| Diamond Shape | Round |
| Brand | Gemhub |
| Finish | Polished |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | Excellent |
| Technique | CVD |
| Treated | Lab Grown CVD |
| Weight | 1.00 carat |
| Carat | 1 ct (0.2gm) |
| Shape and Cut | Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellery Making Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| MM size per Diamond | 4 mm |







| Diamond Type | Round Brilliant Cut |
| Size | 4.5 Ct |
| Weight | 0.35 CT. |
| Color | White |
| Brand | Gemhub |
| Diamond Shape | Round |
| Material | Stone |
| Country of Origin | Made in India |














| Minimum Order Quantity | 1 Carat |
| Color | DEF, White |
| Size | 1.8mm - 2.69mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Loose Natural Dimaond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |
| Carat per Diamond | 0.025-0.07 |
| MM Size per Diamond | 1.8-2.69 |








| Size | 5.75 X 5.75 MM |
| Grade | Excellent Cut |
| Technique | CVD |
| Weight | 0.78 Ct. |
| Brand | Gemhub |
| Carat | 0.78 Ct |
| Clarity | VS1-VS2 |
| Certification | EGL |
| Hardness Value | 10 |
| Color Grade | G-J |
| Country of Origin | Made in India |






| Size | 5.75 CT |
| Grade | SI1 |
| Technique | CVD |
| Treated | Untreated |
| Weight | 0.74 CT |
| Carat | 0.74 Ct |
| Clarity | SI1-SI3 |
| Certification | EGL |
| Hardness Value | 10 |
| Color Grade | G-J |









| Size | 6 X 6 MM |
| Grade | Excellent Cut |
| Technique | CVD |
| Weight | 0.70 CT. |
| Brand | Gemhub |
| Carat | 0.70 Ct |
| Clarity | SI1-SI3 |
| Certification | EGL |
| Hardness Value | 10 |
| Color Grade | G-J |
| Country of Origin | Made in India |







| Size | 6 X 6 MM |
| Grade | Excellent Cut |
| Technique | CVD |
| Treated | Untreated |
| Weight | 0.80 CT. |
| Brand | Gemhub |
| Carat | 0.80 CT. |
| Clarity | SI1-SI3 |
| Hardness Value | 10 |
| Color Grade | G-J |
| Country of Origin | Made in India |








| Size | 5.75 X 5.75 MM |
| Grade | VS2 |
| Technique | EGL |
| Treated | Untreated |
| Weight | 0.70 CT. |
| Brand | Gemhub |
| Carat | 0.70 Ct |
| Clarity | VS1-VS2 |
| Certification | EGL |
| Hardness Value | 10 |
| Color Grade | I |
| Country of Origin | Made in India |







| Size | 4.5 X 4.5 MM |
| Grade | GOOD |
| Technique | CVD |
| Weight | 0.33 CT. |
| Brand | Gemhub |
| Carat | 0.33 CT. |
| Clarity | VS1-VS2 |
| Certification | EGL |
| Hardness Value | 10 |
| Color Grade | G-J |
| Country of Origin | Made in India |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.8mm - 2.69mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brlliant Cut |
| Carat Weigt | 0.025-0.07 per piece of diamond |
| Mimimeter Size | 1.8-2.69 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | DEF, White |
| Certification | Certified / Non Certified (both available) |
| Size | 2.7mm - 3.29mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brilliant Cut |
| Carat Weigt | 0.07-0.15 per piece of diamond |
| Mimimeter Size | 2.7-3.29 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | DEF, White |
| Certification | Certified / Non Certified (both available) |
| Size | 2.7mm - 3.29mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brilliant Cut |
| Carat Weigt | 0.07-0.15 per piece of diamond |
| Mimimeter Size | 2.7-3.29 per piece of diamond |














| Minimum Order Quantity | 1 Piece |
| Color | D |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |














| Minimum Order Quantity | 1 Piece |
| Color | E |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | SI/H |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 ct |
| Usage/Application | Jewellery Making, Jewellery Setting |
| Color Grade | H, White |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per DImaond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | SI/H |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 ct |
| Usage/Application | Jewellery Making, Jewellery Setting |
| Color Grade | H, White |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per DImaond | 0.50 ct |
| Total Carat Weight | 1.00 ct |













| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VS/H |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 ct |
| Usage/Application | Jewellery Making, Jewellery Setting |
| Color Grade | H, White |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per DImaond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.25mm - 1.79mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round |
| Carat Weigt | 0.01-0.025 per piece of diamond |
| Mimimeter Size | 1.25-1.79 per piece of diamond |
| Price | 7500 / carat |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VS |
| Technique | CVD |
| Treated | Pointer CVD Diamond |
| Weight | 1.00 carat |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.5 |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | SI-Clarity, E-Color |
| Technique | CVD |
| Weight | 1.00 carat |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VVS/E |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Color Grade | E |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | H |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VS |
| Weight | 1.00 carat |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | G |
| Symmetry | Excellent |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.25mm - 1.79mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round |
| Price | 13000 / carat |
| Carat Weigt | 0.01-0.025 per piece of diamond |
| Mimimeter Size | 1.25-1.79 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | G |
| Symmetry | Excellent |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Weight | 1.00 carat |
| Clarity Grade | VS |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VVS/H |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 ct |
| Usage/Application | Jewellery Making, Jewellery Setting |
| Color Grade | H, White |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per DImaond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm each diamond |
| Grade | VVS-Clarity, E-Color |
| Technique | CVD |
| Weight | 1.00 carat |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.25mm - 1.79mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Weight | 1.00 carat |
| Clarity Grade | VS |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round |
| Price | 11000 / carat |
| Carat Weigt | 0.01-0.025 per piece of diamond |
| Mimimeter Size | 1.25-1.79 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | DEF, White |
| Certification | IGI Certified |
| Size | 1.25mm - 1.79mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round |
| Price | 14000 / carat |
| Carat Weigt | 0.01-0.025 per piece of diamond |
| Mimimeter Size | 1.25-1.79 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | DEF, White |
| Symmetry | Excellent |
| Certification | IGI Certified |
| Size | 1.25mm - 1.79mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Weight | 1.00 carat |
| Clarity Grade | VS |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round |
| Price | 12000 |
| Carat Weight | 0.01-0.025 per piece of diamond |
| MM Size | 1.25-1.79 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | Certified / Non Certified (both available) |
| Size | 2.7mm - 3.29mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brilliant Cut |
| Carat Weigt | 0.07-0.15 per piece of diamond |
| Mimimeter Size | 2.7-3.29 per piece of diamond |





