





| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | CVD |
| Size | 3 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 1.00 Ct |
| Country of Origin | Made in India |







| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | CVD |
| Size | 1.50 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 1.00 Ct |
| Country of Origin | Made in India |







| Brand | Gemhub |
| Color | White |
| Symmetry | Stone |
| Certification | EGL |
| Size | 4.5 X 4.5 MM |
| Weight | 0.33 Ct |
| Diamond Type | Good |
| Country of Origin | Made in India |








| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | CVD |
| Size | 3.30 Ct |
| Diamond Type | Lab Grown |
| Weight | 1.00 Ct |
| Country of Origin | Made in India |







| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | EGL |
| Size | 4.25 MM |
| Diamond Type | Lab Grown |
| Weight | 0.29 Ct |
| Country of Origin | Made in India |








| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | EGL |
| Size | 5.75 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 0.71 Ct |
| Country of Origin | Made in India |









| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | EGL |
| Size | 4.25 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 0.32 Ct. |
| Country of Origin | Made in India |













| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | Certified / Non Certified (both available) |
| Size | 2.7mm - 3.29mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brilliant Cut |
| Carat Weigt | 0.07-0.15 per piece of diamond |
| Mimimeter Size | 2.7-3.29 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | Certified / Non Certified (both available) |
| Size | 2.7mm - 3.29mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brilliant Cut |
| Carat Weigt | 0.07-0.15 per piece of diamond |
| Mimimeter Size | 2.7-3.29 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | VS-Clarity, F-Color |
| Technique | CVD |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | VS-Clarity, F-Color |
| Technique | CVD |
| Weight | 1.00 carat |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | H |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VS/F |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Color Grade | F |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | SI/F |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Color Grade | F |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | SI/G |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Color Grade | G |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Piece |
| Color | D |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Natural Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |














| Minimum Order Quantity | 1 Piece |
| Color | D |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Natural Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |














| Minimum Order Quantity | 1 Piece |
| Color | E |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Sheetal Diamonds |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |














| Minimum Order Quantity | 1 Piece |
| Color | E |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | hamlet Ecommerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |














| Minimum Order Quantity | 1 Piece |
| Color | F |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |














| Minimum Order Quantity | 1 Piece |
| Color | G |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |














| Minimum Order Quantity | 1 Piece |
| Color | H |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |














| Minimum Order Quantity | 1 Piece |
| Color | G |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |














| Minimum Order Quantity | 1 Piece |
| Color | G |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |














| Minimum Order Quantity | 1 Piece |
| Color | H |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84ct / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |














| Minimum Order Quantity | 1 Piece |
| Color | H |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |




| Minimum Order Quantity | 1 Piece |
| Size | 1 to 10 carat |
| Carat | 3 Carat |
| Diamond Type | Natural Fancy color Diamond |
| Weight | 1 to 10 carat |
| Color | Red, Pink, yellow, Green , brown |
| Brand | Hamlet E commerce |
| Hardness | 10 |
| Material | Diamond |
| Packaging Type | Paper |






| Minimum Order Quantity | 5 Piece |
| Brand | Gemhub |
| Color | White |
| Certification | CVD |
| Size | 1 MM |
| Country of Origin | Made in India |





| Brand | Gemhub |
| Color | White |
| Symmetry | Stone |
| Certification | CVD |
| Size | 2.25 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 1 Ct.' |
| Country of Origin | Made in India |





| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | CVD |
| Size | 2.75 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 1 Ct. |
| Country of Origin | Made in India |







| Brand | Gemhub |
| Symmetry | Stone |
| Color | White |
| Certification | CVD |
| Size | 6.25 MM |
| Diamond Type | Lab Grown |
| Weight | 0.90 Ct |
| Country of Origin | Made in India |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | DEF, White |
| Certification | IGI Certified |
| Size | 1.25mm - 1.79mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round |
| Price | 8000 / carat |
| Carat Weigt | 0.01-0.025 per piece of diamond |
| Mimimeter Size | 1.25-1.79 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | FGH, White |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.8mm - 2.69mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brlliant Cut |
| Carat Weigt | 0.025-0.07 per piece of diamond |
| Mimimeter Size | 1.8-2.69 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | FGH, White |
| Symmetry | Excellent |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.8mm - 2.69mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brlliant Cut |
| Carat Weigt | 0.025-0.07 per piece of diamond |
| Mimimeter Size | 1.8-2.69 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | DEF, White |
| Certification | Certified / Non Certified (both available) |
| Size | 2.7mm - 3.29mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brilliant Cut |
| Carat Weigt | 0.07-0.15 per piece of diamond |
| Mimimeter Size | 2.7-3.29 per piece of diamond |














| Minimum Order Quantity | 1 Piece |
| Color | F |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |





