






| Minimum Order Quantity | 1 Carat |
| Diamond Type | Natural Diamond |
| Color | Blue |
| Size | All Sizes Available |
| Shape | Oval, Pear, Round, Emerald, Square, Marquise, etc. |
| Usage/Application | Jewelry Making |
| Weight | 0.01 carat to 15 carat |
| Material | Diamond |
| Carat | 5 ct (1.0gm) |
| Clarity | VS1-VS2, Salt and pepper, VVS1-VVS2, I1-I3 |
| Packaging Type | Paper Packet |
| Certification | GIA |
| Pack Quantity | Depending upon size and quantity |
| Transparency | Eye Clean |
| Color Grade | D-F |
| Length | Depends on customer's needs |
| Width | Depends on customer's needs |
| Hardness Value | 10 |
| Depth | Depends on customer's needs |
| Packaging Size | Depending upon size and quantity |
| Diameter | Depending upon weight of diamond |
| Ingredient | Natural Diamond |
| Finish | Excellent |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Price | Depends on order |
| Product Type | Loose Diamond |
| Pack Contains | Loose Dimaond Gemstones |
| Pieces | Depends on Order Quantity |






| Color | White |
| Size | 2.2 MM |
| Diamond Type | Round Brilliant Cut |
| Weight | 0.60 Ct |
| Country of Origin | Made in India |






| Size | 7.1 |
| Grade | Excellent |
| Technique | CVD |
| Weight | 0.69 ct |
| Brand | Gemhub |
| Carat | 0.69 Ct |
| Clarity | VS1-VS2 |
| Certification | EGL |
| Hardness Value | 10 |
| Color Grade | H |







| Color | White |
| Size | 6 MM |
| Diamond Type | Good |
| Weight | 0.83 Ct |
| Country of Origin | Made in India |








| Diamond Type | Natural |
| Color | White |
| Size | 5.5 X 5.5 MM |
| Usage/Application | Engagement |
| Weight | 0.65 Ct |
| Brand | Gemhub |
| Material | Stone |
| Clarity | SI2 |
| Certification | EGL |
| Shape | Round |
| Hardness Value | 10 |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | DEF, White |
| Symmetry | Excellent |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.8mm - 2.69mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brlliant Cut |
| Carat Weigt | 0.025-0.07 per piece of diamond |
| Mimimeter Size | 1.8-2.69 per piece of diamond |
| Price | 12000 / carat |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | DEF, White |
| Symmetry | Excellent |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.8mm - 2.69mm |
| Weight | 1.00 carat |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brlliant Cut |
| Carat Weigt | 0.025-0.07 per piece of diamond |
| Mimimeter Size | 1.8-2.69 per piece of diamond |














| Minimum Order Quantity | 1 Carat |
| Color | DEF, White |
| Size | 1.25mm - 1.79mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Loose Natural Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Carat per Diamond | 0.01-0.025 |
| MM Size per Diamond | 1.25-1.79 |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 1.8mm - 2.69mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Loose Natural Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |
| Carat per Diamond | 0.025-0.07 |
| MM Size per Diamond | 1.8-2.69 |














| Minimum Order Quantity | 1 Carat |
| Diamond Type | Loose Natural Diamond |
| Usage/Application | Jewelry |
| Weight | 1.00 carat |
| Carat | 1 ct (0.2gm) |
| Color | DEF, White |
| Size | 2.7mm - 3.29mm |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Clarity | VS |
| Certification | both certified & non certified diamonds available |
| Shape | Round |
| I Deal In | New Only |
| Carat per Diamond | 0.07-0.15 |
| MM Size per Diamond | 2.7-3.29 |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | VS-Clarity, E-Color |
| Technique | CVD |
| Weight | 1.00 carat |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | F |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VS/G |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Color Grade | G |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VVS/G |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Color Grade | G |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VVS/F |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Color Grade | F |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | SI/E |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Color Grade | E |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 5 mm |
| Grade | VS/E |
| Technique | CVD |
| Treated | CVD Pointer Diamond |
| Weight | 1.00 carat |
| Usage/Application | Jewellert Making, Jewellery Setting |
| Certification | Certified & Non Certified (both available) |
| Color Grade | E |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Excellent Cut |
| Diamond Shape | Round |
| Ideal For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | G |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | VVS-Clarity, F-Color |
| Technique | CVD |
| Weight | 1.00 carat |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Size | 4 mm |
| Grade | D |
| Technique | CVD |
| Treated | Lab Grown CVD |
| Weight | 1.00 carat |
| Carat | 1 ct (0.2gm) |
| Certification | Certified & Non certified (both available) |
| Color Grade | D |
| Shape and Cut | Round Excellent Cut |
| Diamond Cut | Round |
| Diamond Shape | Round |
| Ideal For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| MM size per Diamond | 4 mm |














| Minimum Order Quantity | 1 Carat |
| Diamond Type | Natural Loose Diamond |
| Usage/Application | Jewelry |
| Weight | 1.00 carat |
| Carat | 1 ct (0.2gm) |
| Color | DEF, White |
| Size | 1.25mm - 1.79mm |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Clarity | VS |
| Packaging Type | paper Pakcket, Bubble Wrap, Box |
| Certification | Certified & Non Certified (both available) |
| I Deal In | New Only |
| Carat per Diamond | 0.01-0.025 |
| MM Size per Diamond | 1.25-1.79 |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 2.7mm - 3.29mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Loose Natural Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |
| Carat per Diamond | 0.07-0.15 |
| MM Size per Diamond | 2.7-3.29 |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 2.7mm - 3.29mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Loose Natural Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |
| Carat per Diamond | 0.07-0.15 |
| MM Size per Diamond | 2.7-3.29 |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 1.25mm - 1.79mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Natural Loose Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | SI |
| Certification | Certified & Non Certified (both available) |
| Carat per Diamond | 0.01-0.025 |
| MM Size per Diamond | 1.25-1.79 |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 1.25mm - 1.79mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Natural Loose Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Certification | Certified & Non Certified (both available) |
| Carat per Diamond | 0.01-0.025 |
| MM Size per Diamond | 1.25-1.79 |














| Minimum Order Quantity | 1 Carat |
| Color | DEF, White |
| Diamond Type | Loose Natural Diamond |
| Weight | 1.00 carat |
| Size | 1.25mm - 1.79mm |
| Clarity | SI |
| Carat per Diamond | 0.01-0.025 |
| MM Size per Diamond | 1.25-1.79 |
| Shape | Round Excellent Cut |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 1.25mm - 1.79mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Natural Loose Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Certification | Certified & Non Certified (both available) |
| Carat per Diamond | 0.01-0.025 |
| MM Size per Diamond | 1.25-1.79 |














| Minimum Order Quantity | 1 Carat |
| Color | FGH, White |
| Size | 2.7mm - 3.29mm |
| Usage/Application | Luxurious |
| Weight | 1.00 carat |
| Diamond Type | Loose Natrual Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VVS |
| Carat per Diamond | 0.07-0.15 |
| MM Size per Diamond | 2.7-3.29 |














| Minimum Order Quantity | 1 Carat |
| Color | H |
| Size | 5 mm |
| Usage/Application | Jewelry |
| Weight | 1.00 carat |
| Diamond Type | Natural Diamond |
| Brand | Hamlet E-Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |
| Each Diamond Carat Weight | 0.5 ct |
| Total Carat Weight | 1.00 carat |














| Minimum Order Quantity | 1 Piece |
| Color | F |
| Size | 6 mm |
| Usage/Application | Jewelry |
| Weight | 0.84 mm / diamond |
| Diamond Type | Lab Grown CVD Diamond |
| Brand | Hamlet E Commerce |
| Material | Diamond |
| Diamond Shape | Round |
| Clarity | VS |









| Color | White |
| Size | 4 MM |
| Usage/Application | Jewelry |
| Weight | 0.24 Ct |
| Diamond Type | Natural |
| Brand | Gemhub |
| Diamond Shape | Round |
| Country of Origin | Made in India |







| Minimum Order Quantity | 1 Carat |
| Size | Natural Small Size Diamond Lot For Jewelry Settings Use |
| Grade | 1 MM |
| Technique | CVD |
| Weight | 1 Carat |
| Brand | Gemhub |
| Carat | 1 ct (0.2gm) |
| Clarity | SI1-SI3 |
| Certification | CVD |
| Hardness Value | 10 |
| Color Grade | D-F |






| Size | 2.25 mm |
| Grade | Good |
| Technique | CVD |
| Treated | Exellent |
| Carat | 1 ct (0.2gm) |
| Clarity | SI1-SI3 |
| Certification | CVD |
| Hardness Value | 10 |
| Color Grade | D-F |







| Color | White |
| Size | 5.75 X 5.75 MM |
| Diamond Type | Good |
| Weight | 0.74 Ct |
| Country of Origin | Made in India |








| Diamond Type | Natural |
| Size | 6.5 MM |
| Usage/Application | Engagement |
| Weight | 1.08 Ct |
| Carat | 1.08 Ct |
| Brand | Gemhub |
| Material | Stone |
| Clarity | I1-I3 |
| Certification | EGL |
| Hardness Value | 10 |
| Country of Origin | Made in India |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | DEF, White |
| Certification | IGI Certified / Non Certified (both available) |
| Size | 1.8mm - 2.69mm |
| Diamond Type | Lab Grown CVD Diamond |
| Cut Grade | Excellent |
| Clarity Grade | VVS |
| Weight | 1.00 carat |
| Use For | Jewellery Setting, Jewellery Making |
| Shape | Round Brlliant Cut |
| Carat Weigt | 0.025-0.07 per piece of diamond |
| Mimimeter Size | 1.8-2.69 per piece of diamond |
| Price | 14000 / carat |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | D, White |
| Certification | Certified & Non certified (both available) |
| Size | 4 mm |
| Diamond Type | 4mm Pointer Diamond |
| Cut Grade | Execellent |
| Clarity Grade | VS |
| Weight | 1.00 carat |
| Carat per Diamond | 0.25 ct. |
| MM size per Diamond | 4 mm |
| Shape | Round |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Color | D |
| Symmetry | Excellent |
| Certification | Certified & Non Certified (both available) |
| Size | 5 mm |
| Diamond Type | CVD Pointer Diamond |
| Cut Grade | Excellent |
| Weight | 1.00 carat |
| Clarity Grade | VVS |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct. |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | D |
| Certification | Certified & Non Certified (Both Available) |
| Size | 5 mm |
| Diamond Type | CVD Pointer Diamond |
| Cut Grade | Excellent |
| Clarity Grade | SI |
| Weight | 1.00 carat |
| Use For | Jewellert Making, Jewellery Setting |
| Carat per Diamond | 0.50 ct |
| Total Carat Weight | 1.00 ct |














| Minimum Order Quantity | 1 Carat |
| Brand | Hamlet E-Commerce |
| Symmetry | Excellent |
| Color | H |
| Certification | Certified & Non Certified (both available) |
| Size | 4 mm |
| Diamond Type | Cvd Pointer Diamond |
| Cut Grade | Excellent |
| Weight | 1.00 carat |
| Clarity Grade | SI |
| Use For | Jewellery Making, Jewellery Setting |
| Carat per Diamond | 0.25 ct. |
| Total Carat Weight | 1.00 ct |





