








| Minimum Order Quantity | 1 Piece |
| Color | Fancy Deep Blue |
| Usage/Application | Jewelry |
| Size | 7.45 x 5.15 x 3.58 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.3ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Radiant Cut |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDM4 |
| Certification | IGI |
| Report Number | 539239301 |
| Clarity | VVS2 |
| SKU | DM-002 |
| Barcode | JYK24H221038 |
| Cut | Very Good |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Deep Green Blue |
| Usage/Application | Jewelry |
| Size | 7.39 x 5.29 x 3.70 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.31ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Radiant Cut |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDUz |
| Certification | IGI |
| Report Number | 539239302 |
| Clarity | VS2 |
| SKU | DM-003 |
| Barcode | JYK24H221053 |
| Cut | Excellent |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.68 x 5.71 x 3.53 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.71ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDI0 |
| Certification | IGI |
| Report Number | 539239336 |
| Clarity | VS2 |
| SKU | DM-377 |
| Barcode | JYK24H221024 |
| Cut | Very Good |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.17 x 5.24 x 3.31 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.58ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5Mjc= |
| Certification | IGI |
| Report Number | 539239312 |
| Clarity | VS2 |
| SKU | DM-378 |
| Barcode | JYK24H22927 |
| Cut | Good |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.33 x 5.38 x 3.26 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.58ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDE3 |
| Certification | IGI |
| Report Number | 539239328 |
| Clarity | VS1 |
| Barcode | JYK24H221017 |
| Cut | Very Good |
| SKU | DM-382 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.46 x 5.49 x 3.33 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.63ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5Mjg= |
| Certification | IGI |
| Report Number | 539239311 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H22928 |
| SKU | DM-383 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Green Blue |
| Usage/Application | Jewelry |
| Size | 5.66 x 5.68 x 3.51 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.7ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDE4 |
| Certification | IGI |
| Report Number | 539239329 |
| Clarity | I1 |
| Cut | Very Good |
| Barcode | JYK24H221018 |
| SKU | DM-384 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.81 x 5.84 x 3.37 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.7ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5MTc= |
| Certification | IGI |
| Report Number | 539239321 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H22917 |
| SKU | DM-386 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.31 x 5.33 x 3.27 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.6ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDMx |
| Certification | IGI |
| Report Number | 539239343 |
| Clarity | VS2 |
| Cut | Good |
| Barcode | JYK24H221031 |
| SKU | DM-387 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.65 x 5.7 x 3.59 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.73ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDI1 |
| Certification | IGI |
| Report Number | 539239337 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H221025 |
| SKU | DM-407 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.95 x 6.03 x 3.67 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.82ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5MTM= |
| Certification | IGI |
| Report Number | 539239326 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H22913 |
| SKU | DM-405 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.11 x 5.17 x 3.25 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.54ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5MjE= |
| Report Number | 539239318 |
| Certification | IGI |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H22921 |
| SKU | DM-404 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.17 x 5.23 x 3.25 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.55ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDIz |
| Certification | IGI |
| Report Number | 539239335 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H221023 |
| SKU | DM-398 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.19 x 5.23 x 3.36 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.58ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5MzA= |
| Certification | IGI |
| Report Number | 539239309 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H22930 |
| SKU | DM-397 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.45 x 5.52 x 3.24 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.6ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDI4 |
| Certification | IGI |
| Report Number | 539239340 |
| Clarity | VS2 |
| Cut | Excellent |
| Barcode | JYK24H221028 |
| SKU | DM-395 |







| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.46 x 5.51 x 3.20 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.58ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Certification | IGI |
| Report Number | 539239330 |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDE5 |
| Clarity | SI1 |
| Cut | Excellent |
| Barcode | JYK24H221019 |
| SKU | DM-393 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.89 x 6.02 x 3.61 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.81ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjVIMjIzMDg= |
| Certification | IGI |
| Report Number | 539239332 |
| Clarity | SI1 |
| Cut | Excellent |
| Barcode | JYK25H22308 |
| SKU | DM-392 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Bluish Green |
| Usage/Application | Jewelry |
| Size | 5.31 x 5.39 x 3.48 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.64ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDI5 |
| Certification | IGI |
| Report Number | 539239341 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H221029 |
| SKU | DM-391 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Green Blue |
| Usage/Application | Jewelry |
| Size | 5.85 x 5.87 x 3.66 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.8ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDIx |
| Certification | IGI |
| Report Number | 539239333 |
| Clarity | VS2 |
| Cut | Fair |
| Barcode | JYK24H221021 |
| SKU | DM-390 |












| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 5.52 x 5.62 x 3.58 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.72ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDIw |
| Certification | IGI |
| Report Number | 539239331 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H221020 |
| SKU | DM-413 |












| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.59 x 5.61 x 3.50 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.69ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDMw |
| Certification | IGI |
| Report Number | 539239342 |
| Clarity | SI2 |
| Cut | Very Good |
| Barcode | JYK24H221030 |
| SKU | DM-414 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Green Blue |
| Usage/Application | Jewelry |
| Size | 4.91 x 4.95 x 3.11 mm |
| Diamond Type | La Grown Diamond |
| Weight | 0.5ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5MjI= |
| Certification | IGI |
| Report Number | 539239317 |
| Clarity | VS1 |
| Cut | Fair |
| Barcode | JYK24H22922 |
| SKU | DM-415 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Vivid Blue |
| Usage/Application | Jewelry |
| Size | 6.92 x 6.94 x 4.26 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.26ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDQw |
| Certification | IGI |
| Report Number | 539239290 |
| Clarity | VS2 |
| Cut | Excellent |
| Barcode | JYK24H221040 |
| SKU | DM-422 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Deep Brown |
| Usage/Application | Jewelry |
| Size | 7.21 x 7.23 x 4.51 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.47ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDUy |
| Certification | IGI |
| Report Number | 539239288 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H221052 |
| SKU | DM-421 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Greenish Blue |
| Usage/Application | Jewelry |
| Size | 6.40 x 6.44 x 3.98 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.04ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDQx |
| Certification | IGI |
| Report Number | 539239291 |
| Clarity | VVS2 |
| Cut | Very Good |
| Barcode | JYK24H221041 |
| SKU | DM-420 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 5.39 x 5.45 x 3.53 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.66ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDI3 |
| Certification | IGI |
| Report Number | 539239339 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H221027 |
| SKU | DM-419 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 6.17 x 6.19 x 3.97 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.95ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDI2 |
| Certification | IGI |
| Report Number | 539239338 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H221026 |
| SKU | DM-423 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Blue |
| Usage/Application | Jewelry |
| Size | 8.79 x 5.80 x 3.32 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.02ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Pear |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDQ5 |
| Certification | IGI |
| Report Number | 539239300 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H221049 |
| SKU | DM-425 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Vivid Greenish Blue |
| Usage/Application | Jewelry |
| Size | 6.85 x 6.91 x 4.35 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.28ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDQ2 |
| Certification | IGI |
| Report Number | 539239295 |
| Clarity | VS1 |
| Cut | Excellent |
| Barcode | JYK24H221046 |
| SKU | DM-426 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Brown |
| Usage/Application | Jewelry |
| Size | 6.22 x 6.31 x 4.05 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.01ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDUw |
| Certification | IGI |
| Report Number | 539239287 |
| Clarity | SI1 |
| Cut | Very Good |
| Barcode | JYK24H221050 |
| SKU | DM-430 |












| Minimum Order Quantity | 1 Piece |
| Color | Fancy Vivid Blue |
| Usage/Application | Jewelry |
| Size | 7.27 x 7.31 x 4.36 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.39ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDQ1 |
| Certification | IGI |
| Report Number | 539239296 |
| Clarity | VS2 |
| Cut | Excellent |
| Barcode | JYK24H221045 |
| SKU | DM-434 |













| Minimum Order Quantity | 1 Piece |
| Color | K |
| Usage/Application | Jewelry |
| Size | 5.39 x 5.43 x 3.42 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 0.62ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5NDM= |
| Certification | IGI |
| Report Number | 541283215 |
| Clarity | VS1 |
| Cut | Excellent |
| Barcode | JYK24H22943 |
| SKU | DM-467 |













| Minimum Order Quantity | 1 Piece |
| Color | Fancy Intense Greenish Blue |
| Usage/Application | Jewelry |
| Size | 6.83 x 6.90 x 4.37 mm |
| Diamond Type | Lab Grown Diamond |
| Weight | 1.3ct |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Diamond Shape | Round |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDQ4 |
| Certification | IGI |
| Report Number | 539239299 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H221048 |
| SKU | DM-433 |







| Minimum Order Quantity | 1 Piece |
| Carat | 0.5 Carat |
| Color | H |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 6.60 x 4.36 x 2.80 mm |
| Diamond Shape | Pear |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDY4 |
| Weight | 0.46ct |
| Certification | IGI |
| Report Number | 539239273 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H221068 |
| SKU | PM-01 |













| Minimum Order Quantity | 1 Piece |
| Color | G |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 6.31 x 3.88 x 2.24 mm |
| Diamond Shape | Pear |
| Weight | 0.34ct |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDY5 |
| Certification | IGI |
| Report Number | 539239274 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H221069 |
| SKU | PM-03 |













| Minimum Order Quantity | 1 Piece |
| Carat | 0.5 Carat |
| Color | G |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 6.85 x 4.15 x 2.44 mm |
| Diamond Shape | Pear |
| Weight | 0.42ct |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDcx |
| Certification | IGI |
| Report Number | 539239276 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H221071 |
| SKU | PM-06 |













| Minimum Order Quantity | 1 Piece |
| Carat | 0.5 Carat |
| Color | H |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 6.71 x 4.24 x 2.70 mm |
| Diamond Shape | Pear |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDcw |
| Weight | 0.46ct |
| Certification | IGI |
| Report Number | 539239275 |
| Clarity | VS2 |
| Cut | Very Good |
| Barcode | JYK24H221070 |
| SKU | PM-05 |













| Minimum Order Quantity | 1 Piece |
| Carat | 0.5 Carat |
| Color | H |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 6.87 x 4.52 x 2.83 mm |
| Diamond Shape | Pear |
| Weight | 0.54ct |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5NDc= |
| Certification | IGI |
| Report Number | 541283224 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H22947 |
| SKU | PM-07 |













| Minimum Order Quantity | 1 Piece |
| Color | G |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 6.17 x 3.92 x 2.47 mm |
| Diamond Shape | Pear |
| Weight | 0.37ct |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjIxMDcz |
| Certification | IGI |
| Report Number | 539239278 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H221073 |
| SKU | PM-10 |













| Minimum Order Quantity | 1 Piece |
| Carat | 0.5 Carat |
| Color | H |
| Usage/Application | Jewelry |
| Diamond Type | Lab Grown Diamond |
| Brand | Hamlet E-Commerce Pvt. Ltd. |
| Material | Diamond |
| Size | 7.22 x 4.54 x 3.02 mm |
| Diamond Shape | Pear |
| Weight | 0.56ct |
| Diamond Link | https://ds-360.jaykar.co.in/ds_360.phpchk=QWxs&q=SllLMjRIMjI5MzQ= |
| Certification | IGI |
| Report Number | 541283209 |
| Clarity | VS1 |
| Cut | Very Good |
| Barcode | JYK24H22934 |
| SKU | PM-11 |





